
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 36 | 16 | 24 | 17 | 64 | 2195 | 189 | 272 | 180 | 397 |
| Feb 2010 | 315 | 284 | 303 | 18 | 268 | 8728 | 507 | 8498 | 7971 | 8845 |
| Jan 2010 | 445 | 405 | 432 | 21 | 264 | 11736 | 666 | 13402 | 12560 | 13809 |
| Dec 2009 | 692 | 557 | 684 | 19 | 77 | 8341 | 215 | 7533 | 6132 | 7614 |
| Totals | 31000 | 1577 | 29705 | 26843 | 30665 | |||||
| Generated by Webalizer Version 2.01 |